Platform meters
Documents, workflows, and compute
Document intelligence
Scanned documents1.02 cr / page
Digital documents0.02 cr / page
The page price covers everything — reading the document, understanding it, and making it searchable. No separate OCR or indexing fees.
Workflow runs
1 cr / run
The first 25 steps of every run are included; each step beyond that adds 0.1 credits.
Sandbox compute
0.1 cr / minute
Agent sandbox executions are metered per wall-clock minute, rounded up.
Model rates
Every model, credits per million tokens
Reading cached context costs ~80% less than fresh input, so agents that reuse long context save significantly on every run. Models marked "Included in Free" are the ones the Free plan can use. A dash means the provider doesn't bill that dimension.
| OpenAI | Inputcr / 1M tokens | Outputcr / 1M tokens | Cache readcr / 1M tokens |
|---|---|---|---|
gpt-5.5-2026-04-23premium | 1,000 | 6,000 | 200 |
gpt-5.4-2026-03-05standard | 500 | 3,000 | 100 |
gpt-5.4-mini-2026-03-17standard | 150 | 900 | 30 |
gpt-5.4-nano-2026-03-17Included in Free | 40 | 250 | 10 |
| Anthropic | Inputcr / 1M tokens | Outputcr / 1M tokens | Cache readcr / 1M tokens | Cache writecr / 1M tokens |
|---|---|---|---|---|
claude-opus-4-8premium | 1,000 | 5,000 | 200 | 1,250 |
claude-sonnet-5standard | 600 | 3,000 | 120 | 750 |
claude-haiku-4-5Included in Free | 200 | 1,000 | 40 | 250 |
| Inputcr / 1M tokens | Outputcr / 1M tokens | Cache readcr / 1M tokens | |
|---|---|---|---|
gemini-3.1-pro-previewpremium | 400 | 2,400 | 80 |
| ↳ context above 200k tokens | 800 | 3,600 | — |
gemini-3.5-flashstandard | 300 | 1,800 | 60 |
gemini-3-flash-previewstandard | 100 | 600 | 20 |
gemini-3.1-flash-liteIncluded in Free | 50 | 300 | 10 |
The fine print, in plain language
- Model rates track provider list prices. When a provider moves their prices, these rates move with them.
- Rate changes are forward-only: usage already metered keeps the rate it was metered at. Grandfathering isn't applicable pre-launch.